Nissan Sentra SV 2015
Fuel Efficient soldGreat Nissan Sentra SV 2015 with 101,000 miles, this car is totally inspected the engine and Transmision are at 100% ready to go. Feel free to come and make a test drive. We will approve everyone.
Details
| Vehicle | SV 4dr Sedan (1.8L 4cyl CVT) |
|---|---|
| Price | sold |
| Miles | 101,000 mi |
| Color | black |
| Transmission | Automatic |
| Body | SEDAN |
| Drive Type | Front Wheel Driv |
| Engine | 4 cylinder Inline 1.8L |
| Fuel Economy Combined | 7mpg |
Specifications
| Year | 2015 |
|---|---|
| Make | Nissan |
| Model | Sentra |
| Vehicle | SV 4dr Sedan (1.8L 4cyl CVT) |
| Doors | 4 |
| Drive Type | Front Wheel Driv |
| Transmission Type | Automatic |
| Fuel Type | Regular Unleaded |
| Fuel Economy Highway (l/100km) | 39.0 |
| Fuel Economy Mixed (l/100km) | 34.0 |
| Fuel Economy City (l/100km) | 30.0 |
| Fuel Capacity (l): | 13 |
| Engine Displacement (cc) | 1800 |
| Fuel Economy Highway (mpg) | 6 |
| Fuel Economy City (mpg) | 8 |
| Fuel Economy Mixed (mpg) | 7 |
| Fuel Capacity (g) | 3.4 |
| Engine Displacement (ci) | 110 |
| Engine Location | Front |
| Engine Type | Inline |
| Engine (l) | 1.8 |
| Engine Cylinders | 4 |
| Engine Valves | 16 |
| Engine Valves Per Cyl | 4 |
| Engine Max Power (HP) | 128 |
| Engine Max Power (kW) | 96 |
| Engine Max Power (PS) | 130 |
| Engine Max Torque (NM) | 128 |
| Engine Max Torque (Lb-Ft) | 94 |
| Engine Max Torque (kgf-m) | 13 |
| Engine Compression Ratio | 9.9 |
| Country | Japan |
sold
Used VehicleFeatures Highlight
| 101,000 mi | Automatic |
| SEDAN | 4 cylinder Inline 1.8L |
