Audi A4 PREMIUM 2015
Fuel Efficient SoldAudi A4 Premium 2015 159,000 Miles. Engine Totally checked tune-up already done. Good condition
Audi A4 Premium 2015 159,000 Miles. Engine Totally checked tune-up already done. Good condition
Details
Vehicle | 2.0T Premium 4dr Sedan (2.0L 4cyl Turbo CVT) |
---|---|
Price | Sold |
Miles | 159,000 mi |
Color | white |
Transmission | Automatic |
Body | SEDAN |
Drive Type | Front Wheel Driv |
Engine | 4 cylinder Inline 2.0L |
Fuel Economy Combined | 9mpg |
Specifications
Year | 2015 |
---|---|
Make | Audi |
Model | A4 |
Vehicle | 2.0T Premium 4dr Sedan (2.0L 4cyl Turbo CVT) |
Doors | 4 |
Drive Type | Front Wheel Driv |
Transmission Type | Automatic |
Fuel Type | Premium Unleaded (Required) |
Fuel Economy Highway (l/100km) | 32.0 |
Fuel Economy Mixed (l/100km) | 27.0 |
Fuel Economy City (l/100km) | 24.0 |
Fuel Capacity (l): | 16 |
Weight (kg) | 3516 |
Engine Displacement (cc) | 2000 |
Fuel Economy Highway (mpg) | 7 |
Fuel Economy City (mpg) | 10 |
Fuel Economy Mixed (mpg) | 9 |
Fuel Capacity (g) | 4.2 |
Weight (lbs) | 7751 |
Engine Displacement (ci) | 122 |
Engine Location | Front |
Engine Type | Inline |
Engine (l) | 2.0 |
Engine Cylinders | 4 |
Engine Valves | 16 |
Engine Valves Per Cyl | 4 |
Engine Max Power (HP) | 217 |
Engine Max Power (kW) | 162 |
Engine Max Power (PS) | 220 |
Engine Max Torque (NM) | 258 |
Engine Max Torque (Lb-Ft) | 190 |
Engine Max Torque (kgf-m) | 26 |
Engine Compression Ratio | 9.6 |
Country | Germany |
Sold
Used VehicleFeatures Highlight
159,000 mi | Automatic |
SEDAN | 4 cylinder Inline 2.0L |