2016 Jeep Patriot Sport 4WD 4 Door Wagon 2.4 4cyl
soldGreat Jeep Patriot Sport SUV 4×4 2016 with only 107k miles run and drive well, no issues, no engine light on and clean title. Feel free to come and make the test drive.
Great Jeep Patriot Sport SUV 4×4 2016 with only 107k miles run and drive well
Details
Vehicle | Sport 4dr SUV 4WD (2.4L 4cyl 5M) |
---|---|
Price | sold |
Miles | 107,409 mi |
Color | Gray |
Transmission | Manual |
Drive Type | Four Wheel Drive |
Engine | 4 cylinder Inline 2.4L |
Fuel Economy Combined | 10mpg |
Specifications
Year | 2016 |
---|---|
Make | Jeep |
Model | Patriot |
Vehicle | Sport 4dr SUV 4WD (2.4L 4cyl 5M) |
Doors | 4 |
Drive Type | Four Wheel Drive |
Transmission Type | Manual |
Fuel Type | Regular Unleaded |
Fuel Economy Highway (l/100km) | 27.0 |
Fuel Economy Mixed (l/100km) | 24.0 |
Fuel Economy City (l/100km) | 22.0 |
Fuel Capacity (l): | 14 |
Weight (kg) | 3263 |
Engine Displacement (cc) | 2400 |
Fuel Economy Highway (mpg) | 9 |
Fuel Economy City (mpg) | 11 |
Fuel Economy Mixed (mpg) | 10 |
Fuel Capacity (g) | 3.7 |
Weight (lbs) | 7194 |
Engine Displacement (ci) | 146 |
Engine Location | Front |
Engine Type | Inline |
Engine (l) | 2.4 |
Engine Cylinders | 4 |
Engine Valves | 16 |
Engine Valves Per Cyl | 4 |
Engine Max Power (HP) | 170 |
Engine Max Power (kW) | 127 |
Engine Max Power (PS) | 172 |
Engine Max Torque (NM) | 165 |
Engine Max Torque (Lb-Ft) | 122 |
Engine Max Torque (kgf-m) | 17 |
Engine Compression Ratio | 10.5 |
Country | USA |
sold
Used VehicleFeatures Highlight
107,409 mi | Manual |
4 cylinder Inline 2.4L |