2013 INFINITI JX JX35 AWD 4 Door Wagon 3.5 6cyl
$7,200Infiniti JX35 AWD with 98k miles, run and drive well and no engine light on. Feel free to come and make the test drive
Infiniti JX35 AWD with 98k miles, run and drive well and no engine light on. Feel free to come and make the test drive
Details
Vehicle | 35 |
---|---|
Price | $7,200 |
Miles | 98,145 mi |
Color | black |
Transmission | 6-speed shiftable automatic |
Body | SUV |
Drive Type | AWD |
Engine | 4 cylinder V 3.5L |
Specifications
Year | 2013 |
---|---|
Make | Infiniti |
Model | JX |
Vehicle | 35 |
Seats | 7 |
Doors | 5 |
Drive Type | AWD |
Transmission Type | 6-speed shiftable automatic |
Fuel Type | Natural Gas (CNG) |
Fuel Economy Highway (l/100km) | 8.5 |
Fuel Economy City (l/100km) | 11.5 |
Weight (kg) | 2009 |
Length (mm) | 4989 |
Width (mm) | 1961 |
Height (mm) | 1722 |
Wheelbase (mm) | 2901 |
Engine Displacement (cc) | 3500 |
Fuel Economy Highway (mpg) | 28 |
Fuel Economy City (mpg) | 20 |
Weight (lbs) | 4429 |
Length (in) | 196.4 |
Width (in) | 77.2 |
Height (in) | 67.8 |
Wheelbase (in) | 114.2 |
Engine Displacement (ci) | 214 |
Engine Location | Front |
Engine Type | V |
Engine (l) | 3.5 |
Engine Cylinders | 4 |
Engine Valves | 16 |
Engine Valves Per Cyl | 4 |
Engine Max Power (HP) | 261 |
Engine Max Power (kW) | 195 |
Engine Max Power (PS) | 265 |
Engine Max Power RPM | 6400 |
Engine Max Torque (NM) | 336 |
Engine Max Torque (Lb-Ft) | 248 |
Engine Max Torque (kgf-m) | 34 |
Engine Max Torque RPM | 4400 |
Engine Bore (mm) | 95.0 |
Engine Stroke (mm) | 81.0 |
Country | Japan |
$7,200
Used VehicleFeatures Highlight
98,145 mi | 6-speed shiftable automatic |
SUV | 4 cylinder V 3.5L |