2013 Ford Focus SE Hatchback 4D
Fuel Efficient sold2013 Ford Focus SE Hatchback 4D with 176k miles very good in gas, this little boy is running and driving very well, warranty in pass inspection. Feel free to come and make the test drive, you will like it. Contact to us to (570)801-6776 address 6568 Route 209 Stroudsburg PA 18360
2013 Ford Focus SE Hatchback 4D with 176k miles very good in gas, this little boy is running and driving very well, warranty in pass inspection. Feel free to come and make the test drive, you will like it. Contact to us to (570)801-6776 address 6568 Route 209 Stroudsburg PA 18360
Details
Vehicle | SE 5-Door |
---|---|
Price | sold |
Miles | 176,390 mi |
Color | Red |
Transmission | Automatic |
Body | SEDAN |
Drive Type | Front |
Engine | 4 cylinder in-line 2.0L |
Specifications
Year | 2013 |
---|---|
Make | Ford |
Model | Focus |
Vehicle | SE 5-Door |
Seats | 5 |
Doors | 5 |
Drive Type | Front |
Transmission Type | Automatic |
Fuel Type | Gasoline |
Fuel Economy Highway (l/100km) | 5.5 |
Fuel Economy City (l/100km) | 7.8 |
Fuel Capacity (l): | 47 |
Weight (kg) | 1321 |
Length (mm) | 4534 |
Width (mm) | 2060 |
Height (mm) | 1466 |
Wheelbase (mm) | 2649 |
Engine Displacement (cc) | 2000 |
Fuel Economy Highway (mpg) | 43 |
Fuel Economy City (mpg) | 30 |
Fuel Capacity (g) | 12.4 |
Weight (lbs) | 2912 |
Length (in) | 178.5 |
Width (in) | 81.1 |
Height (in) | 57.7 |
Wheelbase (in) | 104.3 |
Engine Displacement (ci) | 122 |
Engine Location | Front |
Engine Type | in-line |
Engine (l) | 2.0 |
Engine Cylinders | 4 |
Engine Valves | 16 |
Engine Valves Per Cyl | 4 |
Engine Max Power (HP) | 158 |
Engine Max Power (kW) | 118 |
Engine Max Power (PS) | 160 |
Engine Max Power RPM | 6500 |
Engine Max Torque (NM) | 198 |
Engine Max Torque (Lb-Ft) | 146 |
Engine Max Torque (kgf-m) | 20 |
Engine Max Torque RPM | 4450 |
Engine Bore (mm) | 87.0 |
Engine Stroke (mm) | 83.0 |
Engine Compression Ratio | 12.0:1 |
Country | USA |
sold
Used VehicleFeatures Highlight
176,390 mi | Automatic |
SEDAN | 4 cylinder in-line 2.0L |