2017 Nissan Rogue S Sport Utility 4D
Fuel Efficient $9,000This Nissan Rouge with 101616 miles is in good conditions, RUN AND DRIVE without issues, and has no engine light on. Feel free to come and test drive. We are financing with low DOWNPAYMENT with Good or Bad credit, you only need is your Driver license and get it. Call us to (570)801-6776. Adress 6568 Route 209 Stroudsburg PA 18360
This Nissan Rouge with 101616 miles is in good conditions, RUN AND DRIVE without issues, and has no engine light on. Feel free to come and test drive. We are financing with low DOWNPAYMENT with Good or Bad credit, you only need is your Driver license and get it. Call us to (570)801-6776. Adress 6568 Route 209 Stroudsburg PA 18360
Details
| Vehicle | S 4dr SUV AWD (2.5L 4cyl CVT) |
|---|---|
| Price | $9,000 |
| Miles | 101,656 mi |
| Color | white |
| Transmission | Automatic |
| Body | SUV |
| Drive Type | All Wheel Drive |
| Engine | 4 cylinder Inline 2.5L |
| Fuel Economy Combined | 8mpg |
Specifications
| Year | 2017 |
|---|---|
| Make | Nissan |
| Model | Rogue |
| Vehicle | S 4dr SUV AWD (2.5L 4cyl CVT) |
| Doors | 4 |
| Drive Type | All Wheel Drive |
| Transmission Type | Automatic |
| Fuel Type | Regular Unleaded |
| Fuel Economy Highway (l/100km) | 32.0 |
| Fuel Economy Mixed (l/100km) | 28.0 |
| Fuel Economy City (l/100km) | 25.0 |
| Fuel Capacity (l): | 15 |
| Weight (kg) | 3532 |
| Engine Displacement (cc) | 2500 |
| Fuel Economy Highway (mpg) | 7 |
| Fuel Economy City (mpg) | 9 |
| Fuel Economy Mixed (mpg) | 8 |
| Fuel Capacity (g) | 4.0 |
| Weight (lbs) | 7787 |
| Engine Displacement (ci) | 153 |
| Engine Location | Front |
| Engine Type | Inline |
| Engine (l) | 2.5 |
| Engine Cylinders | 4 |
| Engine Valves | 16 |
| Engine Valves Per Cyl | 4 |
| Engine Max Power (HP) | 168 |
| Engine Max Power (kW) | 125 |
| Engine Max Power (PS) | 170 |
| Engine Max Torque (NM) | 175 |
| Engine Max Torque (Lb-Ft) | 129 |
| Engine Max Torque (kgf-m) | 18 |
| Engine Compression Ratio | 10 |
| Country | Japan |
$9,000
Used VehicleFeatures Highlight
| 101,656 mi | Automatic |
| SUV | 4 cylinder Inline 2.5L |
