2019 GMC Acadia SLE AWD 4D SUV 3.6
sold2019 GMC Acadia SLE AWD 4D SUV 3.6 6cyl. Gasoline
$5000 downpayment/ cuota inicial
Clean title / titulo limpio
113k miles
3 row seats
Heated front seats
Ac/Heat
Backup camera
Keyless entry
Great condition
Maintenance completed ✔️
No issues/ No lights in dashboard
✅️Financing available. We offer flexible plans at your convenience with low down payment even if you don’t have SSN or ITIN.
Everyone is approved.
Also credit cards 💳 are accepted.
Financing Requirements: ID/ driver license/ proof of income.
Hablamos espanol
2019 GMC Acadia SLE AWD 4D SUV 3.6 6cyl. Gasoline $5000 downpayment/ cuota inicial Clean title / titulo limpio 113k miles 3 row seats Heated front seats Ac/Heat Backup camera Keyless entry Great condition Maintenance completed ✔️ No issues/ No lights in dashboard ✅️Financing available. We offer flexible plans at your convenience with low down payment even if you don’t have SSN or ITIN. Everyone is approved. Also credit cards 💳 are accepted. Financing Requirements: ID/ driver license/ proof of income. Hablamos espanol
Details
| Vehicle | SLE-1 4dr SUV AWD (3.6L 6cyl 6A) |
|---|---|
| Price | sold |
| Miles | 114,000 mi |
| Color | Gray |
| Transmission | Automatic |
| Body | SUV |
| Drive Type | All Wheel Drive |
| Engine | 6 cylinder V 3.6L |
| Fuel Economy Combined | 12mpg |
Specifications
| Year | 2019 |
|---|---|
| Make | GMC |
| Model | Acadia |
| Vehicle | SLE-1 4dr SUV AWD (3.6L 6cyl 6A) |
| Doors | 4 |
| Drive Type | All Wheel Drive |
| Transmission Type | Automatic |
| Fuel Type | Regular Unleaded |
| Fuel Economy Highway (l/100km) | 23.0 |
| Fuel Economy Mixed (l/100km) | 19.0 |
| Fuel Economy City (l/100km) | 16.0 |
| Fuel Capacity (l): | 22 |
| Weight (kg) | 4850 |
| Engine Displacement (cc) | 3600 |
| Fuel Economy Highway (mpg) | 10 |
| Fuel Economy City (mpg) | 15 |
| Fuel Economy Mixed (mpg) | 12 |
| Fuel Capacity (g) | 5.8 |
| Weight (lbs) | 10692 |
| Engine Displacement (ci) | 220 |
| Engine Location | Front |
| Engine Type | V |
| Engine (l) | 3.6 |
| Engine Cylinders | 6 |
| Engine Valves | 24 |
| Engine Valves Per Cyl | 4 |
| Engine Max Power (HP) | 277 |
| Engine Max Power (kW) | 207 |
| Engine Max Power (PS) | 281 |
| Engine Max Torque (NM) | 266 |
| Engine Max Torque (Lb-Ft) | 196 |
| Engine Max Torque (kgf-m) | 27 |
| Engine Compression Ratio | 11.3 |
| Country | USA |
