2019 Jeep Cherokee Limited 4WD 4D SUV 3.2
Fuel Efficient sold2019 Jeep Cherokee Limited
3000$ downpayment/ cuota inicial
112K miles
Clean Title
No issues
Heated seat
Back up camera
Ac/Heat
Radio/ Bluetooth connection
Auxiliary input
No issues/ No lights in dashboard
✅️Financing available. We offer flexible plans at your convenience with low down payment even if you don’t have SSN or ITIN.
Everyone is approved.
Also credit cards 💳 are accepted.
Financing Requirements: ID/ driver license/ proof of income.
Hablamos espanol
2019 Jeep Cherokee Limited 3000$ downpayment/ cuota inicial 112K miles Clean Title No issues Heated seat Back up camera Ac/Heat Radio/ Bluetooth connection Auxiliary input No issues/ No lights in dashboard ✅️Financing available. We offer flexible plans at your convenience with low down payment even if you don’t have SSN or ITIN. Everyone is approved. Also credit cards 💳 are accepted. Financing Requirements: ID/ driver license/ proof of income. Hablamos espanol
Details
| Vehicle | Limited 4dr SUV 4WD (2.4L 4cyl 9A) |
|---|---|
| Price | sold |
| Miles | 112,900 mi |
| Color | white |
| Transmission | Automatic |
| Body | SUV |
| Drive Type | Four Wheel Drive |
| Engine | 4 cylinder Inline 2.4L |
| Fuel Economy Combined | 10mpg |
Specifications
| Year | 2019 |
|---|---|
| Make | Jeep |
| Model | Cherokee |
| Vehicle | Limited 4dr SUV 4WD (2.4L 4cyl 9A) |
| Doors | 4 |
| Drive Type | Four Wheel Drive |
| Transmission Type | Automatic |
| Fuel Type | Regular Unleaded |
| Fuel Economy Highway (l/100km) | 28.0 |
| Fuel Economy Mixed (l/100km) | 24.0 |
| Fuel Economy City (l/100km) | 21.0 |
| Fuel Capacity (l): | 16 |
| Weight (kg) | 4044 |
| Engine Displacement (cc) | 2400 |
| Fuel Economy Highway (mpg) | 8 |
| Fuel Economy City (mpg) | 11 |
| Fuel Economy Mixed (mpg) | 10 |
| Fuel Capacity (g) | 4.2 |
| Weight (lbs) | 8915 |
| Engine Displacement (ci) | 146 |
| Engine Location | Front |
| Engine Type | Inline |
| Engine (l) | 2.4 |
| Engine Cylinders | 4 |
| Engine Valves | 16 |
| Engine Valves Per Cyl | 4 |
| Engine Max Power (HP) | 181 |
| Engine Max Power (kW) | 135 |
| Engine Max Power (PS) | 184 |
| Engine Max Torque (NM) | 171 |
| Engine Max Torque (Lb-Ft) | 126 |
| Engine Max Torque (kgf-m) | 17 |
| Engine Compression Ratio | 10 |
| Country | USA |
