2016 Acura RDX AWD 4dr AWD AWD 4D SUV 3.5
sold2016 Acura RDX AWD 4dr AWD AWD 4D SUV 3.5 in very good conditions, no issues, no engine light on. Financing available you only need is your ID and get this car.
2016 Acura RDX AWD 4dr AWD AWD 4D SUV 3.5 en muy buenas condiciones, sin problemas, sin luz de motor encendida. Financiación disponible que solo necesitas es tu ID y hacerte con este coche.
2016 Acura RDX AWD 4dr AWD AWD 4D SUV 3.5 in very good conditions, no issues, no engine light on.
Details
| Vehicle | 4dr SUV AWD (3.5L 6cyl 6A) |
|---|---|
| Price | sold |
| Miles | 132,500 mi |
| Color | Gray |
| Transmission | Automatic |
| Body | SUV |
| Drive Type | All Wheel Drive |
| Engine | 6 cylinder V 3.5L |
| Fuel Economy Combined | 11mpg |
Specifications
| Year | 2016 |
|---|---|
| Make | Acura |
| Model | RDX |
| Vehicle | 4dr SUV AWD (3.5L 6cyl 6A) |
| Doors | 4 |
| Drive Type | All Wheel Drive |
| Transmission Type | Automatic |
| Fuel Type | Premium Unleaded (Required) |
| Fuel Economy Highway (l/100km) | 27.0 |
| Fuel Economy Mixed (l/100km) | 22.0 |
| Fuel Economy City (l/100km) | 19.0 |
| Fuel Capacity (l): | 16 |
| Weight (kg) | 3838 |
| Engine Displacement (cc) | 3500 |
| Fuel Economy Highway (mpg) | 9 |
| Fuel Economy City (mpg) | 12 |
| Fuel Economy Mixed (mpg) | 11 |
| Fuel Capacity (g) | 4.2 |
| Weight (lbs) | 8461 |
| Engine Displacement (ci) | 214 |
| Engine Location | Front |
| Engine Type | V |
| Engine (l) | 3.5 |
| Engine Cylinders | 6 |
| Engine Valves | 24 |
| Engine Valves Per Cyl | 4 |
| Engine Max Power (HP) | 269 |
| Engine Max Power (kW) | 201 |
| Engine Max Power (PS) | 273 |
| Engine Max Torque (NM) | 251 |
| Engine Max Torque (Lb-Ft) | 185 |
| Engine Max Torque (kgf-m) | 26 |
| Engine Compression Ratio | 10.5 |
| Country | USA |
