2013 Hyundai Tucson GLS AWD 4D SUV 2.4
Fuel Efficient sold2013 Hyundai Tucson GLS AWD 4D SUV 2.4 in very good conditions low miles, no engine light on. Financing available with low Downpayment, Good or Bad credit, With SS, ITIN or ID Just come and get it. You will love it.
2013 Hyundai Tucson GLS AWD 4D SUV 2.4 en muy buenas condiciones millas bajas, sin luz de motor encendida. Financiamiento disponible con pago inicial bajo, crédito bueno o malo, con SS, ITIN o identificación Solo ven y consíguelo. Te va a encantar.
2013 Hyundai Tucson GLS AWD 4D SUV 2.4 in very good conditions low miles, no engine light on. You will love it
Details
| Vehicle | GLS |
|---|---|
| Price | sold |
| Miles | 66,707 mi |
| Color | Silver |
| Transmission | 6-speed automatic |
| Body | SUV |
| Drive Type | Front |
| Engine | 4 cylinder in-line 2.4L |
Specifications
| Year | 2013 |
|---|---|
| Make | Hyundai |
| Model | Tucson |
| Vehicle | GLS |
| Seats | 5 |
| Doors | 5 |
| Drive Type | Front |
| Transmission Type | 6-speed automatic |
| Fuel Type | Gasoline |
| Fuel Economy Highway (l/100km) | 6.2 |
| Fuel Economy City (l/100km) | 9.4 |
| Fuel Capacity (l): | 58 |
| Weight (kg) | 1505 |
| Length (mm) | 4400 |
| Width (mm) | 1820 |
| Height (mm) | 1685 |
| Wheelbase (mm) | 2640 |
| Engine Displacement (cc) | 2400 |
| Fuel Economy Highway (mpg) | 38 |
| Fuel Economy City (mpg) | 25 |
| Fuel Capacity (g) | 15.3 |
| Weight (lbs) | 3318 |
| Length (in) | 173.2 |
| Width (in) | 71.7 |
| Height (in) | 66.3 |
| Wheelbase (in) | 103.9 |
| Engine Displacement (ci) | 146 |
| Engine Location | Front |
| Engine Type | in-line |
| Engine (l) | 2.4 |
| Engine Cylinders | 4 |
| Engine Valves | 16 |
| Engine Valves Per Cyl | 4 |
| Engine Max Power (HP) | 174 |
| Engine Max Power (kW) | 129 |
| Engine Max Power (PS) | 176 |
| Engine Max Power RPM | 6000 |
| Engine Max Torque (NM) | 228 |
| Engine Max Torque (Lb-Ft) | 168 |
| Engine Max Torque (kgf-m) | 23 |
| Engine Max Torque RPM | 4000 |
| Engine Bore (mm) | 88.0 |
| Engine Stroke (mm) | 97.0 |
| Engine Compression Ratio | 10.5:1 |
| Country | South Korea |
sold
Used VehicleFeatures Highlight
| 66,707 mi | 6-speed automatic |
| SUV | 4 cylinder in-line 2.4L |
