2012 Hyundai Veloster w/Black Int FWD 3D Coupe 1.6
Fuel Efficient sold2012 Hyundai Veloster 3D in very good condition. Clean title, no engine light on, no issues. Financial available with SS, ITIN or just ID, just come and get it.
Hyundai Veloster 3D 2012 en muy buen estado. Título limpio, sin luz de motor encendida, sin problemas. Financiamiento disponible con SS, ITIN o simplemente identificación, solo venga y consígalo.
2012 Hyundai Veloster 3D in very good condition. Clean title, no engine light on, no issues this vehicle is ready to go.
Details
| Vehicle | Automatic |
|---|---|
| Price | sold |
| Miles | 123,039 mi |
| Color | Gray |
| Transmission | 6-speed automatic |
| Body | Hatchback |
| Drive Type | Front |
| Engine | 4 cylinder in-line 1.6L |
Specifications
| Year | 2012 |
|---|---|
| Make | Hyundai |
| Model | Veloster |
| Vehicle | Automatic |
| Seats | 5 |
| Doors | 4 |
| Drive Type | Front |
| Transmission Type | 6-speed automatic |
| Fuel Type | Gasoline |
| Fuel Economy Highway (l/100km) | 5.9 |
| Fuel Economy City (l/100km) | 8.4 |
| Fuel Capacity (l): | 50 |
| Weight (kg) | 1172 |
| Length (mm) | 4219 |
| Width (mm) | 1791 |
| Height (mm) | 1400 |
| Wheelbase (mm) | 2649 |
| Engine Displacement (cc) | 1600 |
| Fuel Economy Highway (mpg) | 40 |
| Fuel Economy City (mpg) | 28 |
| Fuel Capacity (g) | 13.2 |
| Weight (lbs) | 2584 |
| Length (in) | 166.1 |
| Width (in) | 70.5 |
| Height (in) | 55.1 |
| Wheelbase (in) | 104.3 |
| Engine Displacement (ci) | 98 |
| Engine Location | Front |
| Engine Type | in-line |
| Engine (l) | 1.6 |
| Engine Cylinders | 4 |
| Engine Valves | 16 |
| Engine Valves Per Cyl | 4 |
| Engine Max Power (HP) | 138 |
| Engine Max Power (kW) | 103 |
| Engine Max Power (PS) | 140 |
| Engine Max Power RPM | 6300 |
| Engine Max Torque (NM) | 167 |
| Engine Max Torque (Lb-Ft) | 123 |
| Engine Max Torque (kgf-m) | 17 |
| Engine Max Torque RPM | 4850 |
| Country | South Korea |
sold
Used VehicleFeatures Highlight
| 123,039 mi | 6-speed automatic |
| Hatchback | 4 cylinder in-line 1.6L |
