Ford Escape SE 2017
soldFord Escape SE 2017 low miles 94kmiles Good condition total inspected 100% ready to go.
We are approving everyone. Please contact to us by email: 3fksales@3fkautosales.com or (570)801-6776
Details
Vehicle | SE 4dr SUV AWD (1.6L 4cyl Turbo 6A) |
---|---|
Price | sold |
Miles | 94,700 mi |
Color | Blue |
Transmission | Automatic |
Body | SUV |
Drive Type | All Wheel Drive |
Engine | 4 cylinder Inline 1.6L |
Fuel Economy Combined | 9mpg |
Specifications
Year | 2017 |
---|---|
Make | Ford |
Model | Escape |
Vehicle | SE 4dr SUV AWD (1.6L 4cyl Turbo 6A) |
Doors | 4 |
Drive Type | All Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Premium Unleaded (Recommended) |
Fuel Economy Highway (l/100km) | 30.0 |
Fuel Economy Mixed (l/100km) | 25.0 |
Fuel Economy City (l/100km) | 22.0 |
Fuel Capacity (l): | 15 |
Weight (kg) | 3684 |
Engine Displacement (cc) | 1600 |
Fuel Economy Highway (mpg) | 8 |
Fuel Economy City (mpg) | 11 |
Fuel Economy Mixed (mpg) | 9 |
Fuel Capacity (g) | 4.0 |
Weight (lbs) | 8122 |
Engine Displacement (ci) | 98 |
Engine Location | Front |
Engine Type | Inline |
Engine (l) | 1.6 |
Engine Cylinders | 4 |
Engine Valves | 16 |
Engine Valves Per Cyl | 4 |
Engine Max Power (HP) | 176 |
Engine Max Power (kW) | 131 |
Engine Max Power (PS) | 178 |
Engine Max Torque (NM) | 184 |
Engine Max Torque (Lb-Ft) | 136 |
Engine Max Torque (kgf-m) | 19 |
Engine Compression Ratio | 9.9 |
Country | USA |
sold
Used VehicleFeatures Highlight
94,700 mi | Automatic |
SUV | 4 cylinder Inline 1.6L |