Hyundai Tucson Limited 2015
Low Miles SoldHyundai Tucson Limited 2015 4WD good condition, run and drive well. leather seats, head seats full comfort
Hyundai Tucson Limited 2015 4WD good condition, run and drive well. leather seats, head seats full comfort
Details
Vehicle | Limited 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|
Price | Sold |
Miles | 109,000 mi |
Color | Red |
Transmission | Automatic |
Body | SUV |
Drive Type | All Wheel Drive |
Engine | 4 cylinder Inline 2.4L |
Fuel Economy Combined | 11mpg |
Specifications
Year | 2015 |
---|---|
Make | Hyundai |
Model | Tucson |
Vehicle | Limited 4dr SUV AWD (2.4L 4cyl 6A) |
Doors | 4 |
Drive Type | All Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Regular Unleaded |
Fuel Economy Highway (l/100km) | 25.0 |
Fuel Economy Mixed (l/100km) | 22.0 |
Fuel Economy City (l/100km) | 20.0 |
Fuel Capacity (l): | 15 |
Weight (kg) | 3439 |
Engine Displacement (cc) | 2400 |
Fuel Economy Highway (mpg) | 9 |
Fuel Economy City (mpg) | 12 |
Fuel Economy Mixed (mpg) | 11 |
Fuel Capacity (g) | 4.0 |
Weight (lbs) | 7582 |
Engine Displacement (ci) | 146 |
Engine Location | Front |
Engine Type | Inline |
Engine (l) | 2.4 |
Engine Cylinders | 4 |
Engine Valves | 16 |
Engine Valves Per Cyl | 4 |
Engine Max Power (HP) | 180 |
Engine Max Power (kW) | 134 |
Engine Max Power (PS) | 182 |
Engine Max Torque (NM) | 177 |
Engine Max Torque (Lb-Ft) | 131 |
Engine Max Torque (kgf-m) | 18 |
Engine Compression Ratio | 11.3 |
Country | South Korea |
Sold
Used VehicleFeatures Highlight
109,000 mi | Automatic |
SUV | 4 cylinder Inline 2.4L |