Ford Escape 2018 FWD
SoldFord Escape FWD 2018 good condition. Run and Drive well
Details
| Vehicle | SE 4dr SUV (1.6L 4cyl Turbo 6A) |
|---|---|
| Price | Sold |
| Miles | 160,000 mi |
| Color | white |
| Transmission | Automatic |
| Body | SUV |
| Drive Type | Front Wheel Driv |
| Engine | 4 cylinder Inline 1.6L |
| Fuel Economy Combined | 9mpg |
Specifications
| Year | 2018 |
|---|---|
| Make | Ford |
| Model | Escape |
| Vehicle | SE 4dr SUV (1.6L 4cyl Turbo 6A) |
| Doors | 4 |
| Drive Type | Front Wheel Driv |
| Transmission Type | Automatic |
| Fuel Type | Premium Unleaded (Recommended) |
| Fuel Economy Highway (l/100km) | 32.0 |
| Fuel Economy Mixed (l/100km) | 26.0 |
| Fuel Economy City (l/100km) | 23.0 |
| Fuel Capacity (l): | 15 |
| Weight (kg) | 3515 |
| Engine Displacement (cc) | 1600 |
| Fuel Economy Highway (mpg) | 7 |
| Fuel Economy City (mpg) | 10 |
| Fuel Economy Mixed (mpg) | 9 |
| Fuel Capacity (g) | 4.0 |
| Weight (lbs) | 7749 |
| Engine Displacement (ci) | 98 |
| Engine Location | Front |
| Engine Type | Inline |
| Engine (l) | 1.6 |
| Engine Cylinders | 4 |
| Engine Valves | 16 |
| Engine Valves Per Cyl | 4 |
| Engine Max Power (HP) | 176 |
| Engine Max Power (kW) | 131 |
| Engine Max Power (PS) | 178 |
| Engine Max Torque (NM) | 184 |
| Engine Max Torque (Lb-Ft) | 136 |
| Engine Max Torque (kgf-m) | 19 |
| Engine Compression Ratio | 9.9 |
| Country | USA |
Sold
Used VehicleFeatures Highlight
| 160,000 mi | Automatic |
| SUV | 4 cylinder Inline 1.6L |
