Ford F150 XL 4WD
Fuel Efficient SoldFord F150 4WD 2010 Good condition 125000 miles
Details
Vehicle | XL |
---|---|
Price | Sold |
Miles | 125,000 mi |
Color | white |
Transmission | Automatic |
Drive Type | Rear |
Engine | 8 cylinder V 4.6L |
Specifications
Year | 2010 |
---|---|
Make | Ford |
Model | F-150 |
Vehicle | XL |
Drive Type | Rear |
Transmission Type | Automatic |
Fuel Type | Gasoline |
Fuel Economy Highway (l/100km) | 12.4 |
Fuel Economy City (l/100km) | 15.7 |
Fuel Capacity (l): | 98 |
Weight (kg) | 2339 |
Length (mm) | 5885 |
Width (mm) | 2004 |
Height (mm) | 1887 |
Wheelbase (mm) | 3670 |
Engine Displacement (cc) | 4600 |
Fuel Economy Highway (mpg) | 19 |
Fuel Economy City (mpg) | 15 |
Fuel Capacity (g) | 25.9 |
Weight (lbs) | 5157 |
Length (in) | 231.7 |
Width (in) | 78.9 |
Height (in) | 74.3 |
Wheelbase (in) | 144.5 |
Engine Displacement (ci) | 281 |
Engine Location | Front |
Engine Type | V |
Engine (l) | 4.6 |
Engine Cylinders | 8 |
Engine Valves | 16 |
Engine Valves Per Cyl | 2 |
Engine Max Power (HP) | 248 |
Engine Max Power (kW) | 185 |
Engine Max Power (PS) | 251 |
Engine Max Power RPM | 4750 |
Engine Max Torque (NM) | 398 |
Engine Max Torque (Lb-Ft) | 294 |
Engine Max Torque (kgf-m) | 41 |
Engine Max Torque RPM | 4000 |
Country | USA |
Sold
Used VehicleFeatures Highlight
125,000 mi | Automatic |
8 cylinder V 4.6L |